Total Population: 263,342
(An increase of 4.53 % in the past 5 years.)
Census Data
- Foreign Born - 28,987
- Language Spoken at Home - 31,470
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Total Population: 263,342
(An increase of 4.53 % in the past 5 years.)
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Status | PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|---|
![]() | Dutch Caribbean | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 107 | |
![]() | Bengali | Bangladesh | South Asian Peoples | South Asian Peoples | Islam - Sunni | 160 |
![]() | Brazilian | Brazil | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 136 |
![]() | Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 160 |
![]() | Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 670 |
![]() | Cuban | Cuba | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 276 |
![]() | Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 404 |
![]() | German | Germany | European Peoples | Eurasian Peoples | Christianity - Protestant | 450 |
![]() | Honduran | Honduras | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 330 |
![]() | Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 500 |
![]() | Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 145 |
![]() | Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 500 |
![]() | Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 390 |
![]() | Lao | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 1,000 |
![]() | Arab, Lebanese | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 170 |
![]() | Burmese, Bhama | Myanmar [Burma] | Southeast Asian Peoples | Tibetan / Himalayan Peoples | Buddhism - Theravada | 2,400 |
![]() | Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 100 |
![]() | Filipino, Tagalog | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 385 |
![]() | Somali | Somalia | North African and Middle Eastern Peoples | Horn of Africa | Islam | 1,500 |
![]() | Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 150 |
![]() | Arab, Sudanese | Sudan | North African and Middle Eastern Peoples | Arab World | Islam | 427 |
![]() | Chinese, Hokkien | Taiwan | East Asian Peoples | East Asian Peoples | Buddhism | 119 |
![]() | Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 1,000 |
![]() | Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 1,670 |
Disclaimer!!! The following links do not constitute an endorsement or support for the mission organization and/or entity.
To get started with mobilizing yourself or your church for this Metro, contact info ...
Southern Baptist of Texas Convention TxMI - "SBTC TxMI (Texas Mission Initiative) seeks to make disciples among Unreached Peoples and Places throughout Texas that lead to indigenous church planting."
For more information email SBTC TxMI