Total Population: 454,726
(An increase of 6.2 % in the past 5 years.)
Census Data
- Foreign Born - 33,958
- Language Spoken at Home - 43,255
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Total Population: 454,726
(An increase of 6.2 % in the past 5 years.)
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 1,171 |
Arab, Syrian | Syria | North African and Middle Eastern Peoples | Arab World | Islam | 317 |
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 287 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 221 |
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 214 |
Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 150 |
Arab, Saudi | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 106 |
Filipino, Tagalog | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 1,674 | |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Protestant | 1,087 |
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 806 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 745 |
Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 594 |
Arab, Lebanese | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 498 |
Cuban | Cuba | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 381 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 349 |
Greek | Greece | European Peoples | Eurasian Peoples | Christianity - Coptic | 313 |
Japanese | Japan | East Asian Peoples | East Asian Peoples | Ethnic Religions - Shintoism | 311 |
Cambodian, Khmer | Cambodia | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 228 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 170 |
Chinese, Hokkien | Taiwan | East Asian Peoples | East Asian Peoples | Buddhism | 106 |
French | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 79 |
Quick Links
Quick Links