Total Population: 0
Total Population: 0
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Malay | Malaysia | East Asian Peoples | Malay Peoples | Islam | 62 |
Arab, Sudanese | Sudan | North African and Middle Eastern Peoples | Arab World | Islam | 55 |
Indonesian | Indonesia | East Asian Peoples | Malay Peoples | Islam | 102 |
Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 92 |
Arab, Palestinian | Israel | North African and Middle Eastern Peoples | Arab World | Islam | 81 |
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 71 |
Arab, Syrian | Syria | North African and Middle Eastern Peoples | Arab World | Islam | 40 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 37 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 500 |
Cuban | Cuba | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 490 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 287 |
Colombian | Colombia | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 196 |
Ethiopian, Amhara | Ethiopia | Sub-Saharan African Peoples | Horn of Africa | Christianity - Orthodox | 113 |
Lao | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 80 |
Navaho | United States | American Peoples | North American Peoples | Christianity | 78 |
Quick Links
Quick Links