Total Population: 907,301
(An increase of 2.28 % in the past 5 years.)
Census Data
- Foreign Born - 85,680
- Language Spoken at Home - 253,369
Total Population: 907,301
(An increase of 2.28 % in the past 5 years.)
Throughout its early history, the city of Albuquerque's ethnic makeup was primarily Latino and Native American. This is evident throughout the cultural impacts these ethnic groups have had on the city. Many of the social and cultural constructs of the area are rooted in Latino and Native American traditions. Each of these two groups still have significant populations in the city, and will continue to influence the culture of Albuquerque.
By far the largest foreign-born group in greater Albuquerque are the Latinos. They make up almost seventy-five percent of the foreign-born population, and almost half of the entire population in the area. They are the single largest ethnic group in Albuquerque, and are almost seven percent larger than the white population. The largest people group in Albuquerque is Mexican, but there are also growing populations from South American countries such as Chile, Colombia, and Peru, and from Central American countries such as Cuba, El Salvador, and Guatemala.
The fastest growing ethnic group in Albuquerque are the Asians, especially those from Southeast Asia. The populations from countries such as Laos, Vietnam, and the Philippines have more than tripled since the year 2000. As small Asian communities begin to appear throughout the city, the Asian population in the greater metro area is projected to increase significantly over the next several decades.
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 839 |
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 568 |
Gujarati (Hindu) | India | South Asian Peoples | South Asian Peoples | Hinduism | 356 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 326 |
Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 255 |
Navaho | United States | American Peoples | North American Peoples | Ethnic Religions - Other / Marginal | 14,700 |
Western Keres Pueblo | United States | American Peoples | North American Peoples | Ethnic Religions | 11,900 |
Southern Tiwa | United States | American Peoples | North American Peoples | Christianity | 4,200 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 2,956 |
French | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 2,576 |
Cuban | Cuba | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 2,122 |
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 1,877 |
Jemez | United States | American Peoples | North American Peoples | Christianity - Roman Catholic | 1,536 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 1,472 |
Japanese | Japan | East Asian Peoples | East Asian Peoples | Ethnic Religions - Shintoism | 1,286 |
Filipino, Tagalog | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 1,219 |
Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 1,004 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 985 |
Lao | Laos | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism | 747 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 613 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 596 |
Eastern Keres Pueblo | United States | American Peoples | North American Peoples | Ethnic Religions | 7,000 |
Peruvian | Peru | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 473 |
Chilean | Chile | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 433 |
Colombian | Colombia | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 430 |
Quick Links
Quick Links