Total Population: 1,271,978
(An increase of 7.7 % in the past 5 years.)
Census Data
- Foreign Born - 337,826
- Language Spoken at Home - 353,297
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Total Population: 1,271,978
(An increase of 7.7 % in the past 5 years.)
[Source: American Community Survey (ACS) 5-Year Foreign Born and Language Spoken at Home]
Status | PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|---|
![]() | Arab, Moroccan | Morocco | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 20 |
![]() | Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 70 |
![]() | Arab, Yemeni | Yemen | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 15 |
![]() | Arab, Syrian | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 350 |
![]() | Arab, Saudi | Saudi Arabia | North African and Middle Eastern Peoples | Arab World | Islam | 100 |
![]() | Arab, Lebanese | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam | 100 |
![]() | Japanese | Japan | East Asian Peoples | East Asian Peoples | Ethnic Religions - Shintoism | 385 |
![]() | Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 460 |
![]() | Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 500 |
![]() | Chinese, Hokkien | Taiwan | East Asian Peoples | East Asian Peoples | Buddhism - Mahayana | 300 |
![]() | Chinese, Cantonese | Hong Kong | East Asian Peoples | East Asian Peoples | Ethnic Religions - Chinese Universalism / Folk | 500 |
![]() | German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 650 |
![]() | French | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 500 |
![]() | English | United Kingdom | European Peoples | Eurasian Peoples | Christianity | 200 |
![]() | Dutch | Netherlands | European Peoples | Eurasian Peoples | Non-Religious | 100 |
![]() | Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 115 |
![]() | Romanian | Romania | European Peoples | Eurasian Peoples | Christianity - Orthodox | 160 |
![]() | Ethiopian, Amhara | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Christianity - Orthodox | 40 |
![]() | Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 105 |
![]() | Jew, Israeli | Israel | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 120 |
![]() | Cuban | Cuba | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 850 |
![]() | Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 2,178 |
![]() | Honduran | Honduras | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 2,055 |
![]() | Venezuelan | Venezuela | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 350 |
![]() | Argentine | Argentina | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 400 |
Disclaimer!!! The following links do not constitute an endorsement or support for the mission organization and/or entity.
To get started with mobilizing yourself or your church for this Metro, contact info ...
Southern Baptist of Texas Convention TxMI - "SBTC TxMI (Texas Mission Initiative) seeks to make disciples among Unreached Peoples and Places throughout Texas that lead to indigenous church planting."
For more information email SBTC TxMI