Total Population: 859,470
Census Data
- Foreign Born - 99,951
- Language Spoken at Home - 164,956
Total Population: 859,470
The city of New Haven was originally a destination for European immigrants, and the area's foreign-born population was primarily from Western European countries. There are still rather large European population and several enclaves located throughout the city. More recently, the ethnic landscape has begun to shift. There has been an influx of Latin American immigrants over the past couple of decades that has led to a rapidly growing Hispanic population. Due to the area's rich bio-science and tech industries, as well as the presence of Yale university within the city, the East and South Asian populations have begun to grow as well.
The largest foreign-born ethnic group in the area is Hispanic. The Hispanic population has skyrocketed since 1990 and is the fastest growing people group in the metro area over that time period. The Hispanic community comprises approximately 37 percent of the immigrant population, and among the 21 percent of people who speak a language other than English at home, over 75 percent of them speak Spanish.
The Asian population has also seen significant growth over the past decade. Since 2010 the Asian population has seen the most growth in the area. The majority of the Asian population are from South and East Asian countries, and they tend to concentrate around Yale university, and the University of New Haven.
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 1,816 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 1,192 |
Arab, Lebanese (Muslim) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 1,088 |
Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 954 |
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 950 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 687 |
Jew, Israeli | Israel | North African and Middle Eastern Peoples | Jews | Ethnic Religions - Judaism | 394 |
Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 371 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 11,208 |
Jamaican | Jamaica | American Peoples | North American Peoples | Christianity | 5,324 |
Pole | Poland | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 5,200 |
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 5,168 |
Ecuadorian | Ecuador | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 4,689 |
Dominican | Dominican Republic | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 3,549 |
Portuguese | Portugal | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 3,365 |
Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 2,178 |
Brazilian | Brazil | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 2,069 |
Arab, Lebanese (Christian) | Lebanon | North African and Middle Eastern Peoples | Arab World | Christianity - Roman Catholic | 1,939 |
Colombian | Colombia | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 1,908 |
Egyptian Copt | Egypt | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 1,788 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 1,785 |
Filipino, Tagalog | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 1,753 |
Greek | Greece | European Peoples | Eurasian Peoples | Christianity - Orthodox | 1,693 |
Peruvian | Peru | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 1,492 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 1,210 |
Quick Links
Quick Links