Total Population: 935,536
(An increase of 2.02 % in the past 5 years.)
Census Data
- Foreign Born - 87,015
- Language Spoken at Home - 130,672
Total Population: 935,536
(An increase of 2.02 % in the past 5 years.)
The ethnic makeup of Worcester has historically been primarily European. Throughout the development of the area there has been a significant European presence with several enclaves and ethnic neighborhoods popping up throughout the city. The European influence on the area can be seen throughout the city, and there is still a rather significant European immigrant presence in the metro area. However, more recently the ethnic composition of the city has begun to shift as immigrants from a variety of other countries have begun to settle in Worcester.
The largest foreign-born ethnic group in the greater Worcester area are the Latinos. There has been a significant increase in the immigrant population from Latino countries over the past several decades, with almost a 50% increase since the year 2000. Leading the charge in this ethnic shift has been immigrants from countries like The Dominican Republic, Ecuador, and Brazil, which has seen the largest increase in foreign-born population over the last five years.The second largest foreign-born ethnic group are Asians. The Asian population has also seen significant populations increases over the last decade, with Vietnamese and Chinese being the largest. The city has also recently become the primary destination for refugees in the state. Over the past five years Worcester has resettled over 2,000 refugees, the large majority of which came from African, Near Eastern, and Southeast Asian countries.
PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Mandaean | Iran | North African and Middle Eastern Peoples | Arab World | Ethnic Religions - Other / Marginal | 400 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 5,652 |
Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 2,623 |
Albanian, Tosk | Albania | European Peoples | Eurasian Peoples | Islam - Sunni | 2,416 |
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 1,786 |
Arab, Lebanese (Muslim) | Lebanon | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 1,411 |
Arab, Syrian (Muslim) | Syria | North African and Middle Eastern Peoples | Arab World | Islam - Sunni | 1,161 |
Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 1,037 |
Ivorian | Ivory Coast | Sub-Saharan African Peoples | Sub-Saharan African | Ethnic Religions | 900 |
Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 762 |
Gujarati | India | South Asian Peoples | South Asian Peoples | Hinduism | 726 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 283 |
French | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 9,498 |
Brazilian | Brazil | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 7,985 |
Dominican | Dominican Republic | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 4,327 |
Ghanaian | Ghana | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Protestant | 3,900 |
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 3,897 |
Pole | Poland | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 3,866 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 3,072 |
Arab, Lebanese (Christian) | Lebanon | North African and Middle Eastern Peoples | Arab World | Christianity - Roman Catholic | 2,513 |
Greek | Greece | European Peoples | Eurasian Peoples | Christianity - Orthodox | 2,284 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 2,215 |
Arab, Syrian (Christian) | Syria | North African and Middle Eastern Peoples | Arab World | Christianity - Orthodox | 2,207 |
Haitian | Haiti | American Peoples | Latin-Caribbean Americans | Christianity | 2,050 |
Portuguese | Portugal | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 1,831 |
Quick Links
Quick Links