(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Assyrian | Iraq | Christianity - Other / Marginal | Assyrian Neo-Aramaic - (aii) | 238,220 |
Mandaean | Iran | Ethnic Religions | Mandaic - (mid) | 1,500 |
Arab, Lebanese (Muslim) | Lebanon | Islam - Sunni | North Levantine Arabic - (apc) | 350,982 |
Arab, Lebanese (Christian) | Lebanon | Christianity - Roman Catholic | North Levantine Arabic - (apc) | 625,185 |
Egyptian Copt | Egypt | Christianity - Orthodox | Egyptian Arabic - (arz) | 350,000 |
Jew, Black | United States | Ethnic Religions - Judaism | English - (eng) | 51,000 |
Arab, Jordanian (Christian) | Jordan | Christianity - Orthodox | South Levantine Arabic - (ajp) | 111,121 |
Mabaan | South Sudan | Christianity - Protestant | Mabaan - (mfz) | 3,100 |
Arab, Jordanian (Muslim) | Jordan | Islam | South Levantine Arabic - (ajp) | 47,623 |
Arab, Palestinian (Christian) | Israel | Christianity - Orthodox | South Levantine Arabic - (ajp) | 72,645 |
Arab, Palestinian (Muslim) | Israel | Islam | South Levantine Arabic - (ajp) | 187,202 |
Jew, Yemeni | Yemen | Ethnic Religions - Judaism | Judeo-Yemeni Arabic - (jye) | 50,000 |
Nubian | Sudan | Islam - Sunni | Sudanese Arabic - (apd) | 4,300 |
Arab, Djiboutian | Djibouti | Islam - Sunni | Afar - (aar) | 875 |
Eritrean | Eritrea | Islam - Sunni | Tigre - (tig) | 45,430 |
Senaya | Iran | Christianity | Senaya - (syn) | 450 |
Ethiopian, Amhara | Ethiopia | Christianity - Orthodox | Amharic - (amh) | 222,760 |
Arab, Shia Kuwaiti | Kuwait | Islam | Gulf Arabic - (afb) | 2,240 |
Ethiopian, Oromo | Ethiopia | Ethnic Religions | West Central Oromo - (gaz) | 37,745 |
Berber, Moroccan | Morocco | Islam | Moroccan Arabic - (ary) | 55,320 |
Berber, Kabyle | Algeria | Islam | Kabyle - (kab) | 1,995 |
Somali | Somalia | Somali - (som) | 320,319 | |
Jew, Bukharic | Uzbekistan | Ethnic Religions - Judaism | Bukharic - (bhh) | 72,000 |
Jew, Israeli | Israel | Ethnic Religions - Judaism | Hebrew - (heb) | 244,942 |
Ethiopian, Tigray/Tigrinya | Ethiopia | Christianity | Tigrinya - (tir) | 6,125 |
Jew, Russian | Russia | Ethnic Religions - Judaism | Russian - (rus) | 179,000 |
Jew, Spanish | Spain | Ethnic Religions - Judaism | Ladino - (lad) | 310 |
Jew, Syrian | Syria | Ethnic Religions - Judaism | North Levantine Arabic - (apc) | 62,500 |
Jew, Tehrani | Iran | Ethnic Religions - Judaism | Iranian Persian - (pes) | 13,400 |
Jew, Breslov | Ukraine | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 5,000 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations