(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Paraguayan | Paraguay | Christianity - Roman Catholic | Spanish - (spa) | 3,425 |
Puerto Rican | Puerto Rico | Christianity - Roman Catholic | Spanish - (spa) | 5,375,099 |
Uruguayan | Uruguay | Spanish - (spa) | 65,000 | |
Venezuelan | Venezuela | Spanish - (spa) | 240,165 | |
Yaqui | Mexico | Christianity | Yaqui - (yaq) | 22,500 |
Dutch Caribbean | Christianity - Roman Catholic | Papiamento - (pap) | 2,100 | |
Latin Americans | Christianity - Roman Catholic | Spanish - (spa) | 387,315 | |
Zapotec | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 100,000 |
Chuj | Guatemala | Ethnic Religions | Chuj - (cac) | 400 |
Quiche | Guatemala | Ethnic Religions | K'iche' - (quc) | 253,500 |
Tlapanec, Northern | Mexico | Christianity - Roman Catholic | Acatepec Me'phaa - (tpx) | 14,000 |
Huichol | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,100 |
Kumiai | Mexico | Christianity | Spanish - (spa) | 150 |
Zapotec, Tlacolula Valley | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 9,800 |
Kuripako | Venezuela | Ethnic Religions | Curripaco - (kpc) | 250 |
Triqui, Copala | Mexico | Christianity - Roman Catholic | Copala Triqui - (trc) | 5,600 |
Mixtec, Southeastern Guerrero | Mexico | Christianity - Roman Catholic | Metlatónoc Mixtec - (mxv) | 16,500 |
Mixtec, Central Tlaxiaco | Mexico | Christianity - Roman Catholic | Tijaltepec Mixtec - (xtl) | 6,110 |
Nahuatl, Huasteca | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 76,000 |
Jew, Skver | Ukraine | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 15,000 |
Jew, Gerrer | Poland | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 5,000 |
Jew, Bobov | Poland | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 50,000 |
Jew, Viznitz | Ukraine | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 15,000 |
Jew, Moroccan | Morocco | Ethnic Religions - Judaism | Judeo-Moroccan Arabic - (aju) | 0 |
Jew, Satmar | Romania | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 75,000 |
Jew, Black | United States | Ethnic Religions - Judaism | English - (eng) | 51,000 |
Jew, Yemeni | Yemen | Ethnic Religions - Judaism | Judeo-Yemeni Arabic - (jye) | 50,000 |
Jew, Bukharic | Uzbekistan | Ethnic Religions - Judaism | Bukharic - (bhh) | 72,000 |
Jew, Israeli | Israel | Ethnic Religions - Judaism | Hebrew - (heb) | 244,942 |
Jew, Russian | Russia | Ethnic Religions - Judaism | Russian - (rus) | 179,000 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations