(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Eritrean | Eritrea | Islam - Sunni | Tigre - (tig) | 45,430 |
Arab, Lebanese (Druze) | Lebanon | Islam | North Levantine Arabic - (apc) | 33,000 |
Ethiopian, Oromo | Ethiopia | Ethnic Religions | West Central Oromo - (gaz) | 37,745 |
Arab, Saudi | Saudi Arabia | Islam | Hijazi Arabic - (acw) | 46,955 |
Arab, Sudanese | Sudan | Islam | Sudanese Arabic - (apd) | 58,895 |
Arab, Jordanian (Muslim) | Jordan | Islam | South Levantine Arabic - (ajp) | 47,623 |
Jew, Bobov | Poland | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 50,000 |
Jew, Yemeni | Yemen | Ethnic Religions - Judaism | Judeo-Yemeni Arabic - (jye) | 50,000 |
Jew, Black | United States | Ethnic Religions - Judaism | English - (eng) | 51,000 |
Arab, Yemeni | Yemen | Islam - Sunni | Sanaani Arabic - (ayn) | 61,105 |
Arab, Jordanian | Jordan | Islam | South Levantine Arabic - (ajp) | 67,425 |
Arab, Palestinian (Christian) | Israel | Christianity - Orthodox | South Levantine Arabic - (ajp) | 72,645 |
Jew, Syrian | Syria | Ethnic Religions - Judaism | North Levantine Arabic - (apc) | 62,500 |
Arab, Algerian | Algeria | Islam - Sunni | Algerian Arabic - (arq) | 116,353 |
Jew, Bukharic | Uzbekistan | Ethnic Religions - Judaism | Bukharic - (bhh) | 72,000 |
Jew, Satmar | Romania | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 75,000 |
Arab, Syrian (Muslim) | Syria | Islam - Sunni | North Levantine Arabic - (apc) | 118,552 |
Arab, Jordanian (Christian) | Jordan | Christianity - Orthodox | South Levantine Arabic - (ajp) | 111,121 |
Arab, Palestinian | Israel | Islam | South Levantine Arabic - (ajp) | 143,245 |
Arab, Palestinian (Muslim) | Israel | Islam | South Levantine Arabic - (ajp) | 187,202 |
Arab, Syrian | Syria | Islam - Sunni | North Levantine Arabic - (apc) | 209,840 |
Jew, Russian | Russia | Ethnic Religions - Judaism | Russian - (rus) | 179,000 |
Arab, Syrian (Christian) | Syria | Christianity - Orthodox | North Levantine Arabic - (apc) | 225,249 |
Ethiopian, Amhara | Ethiopia | Christianity - Orthodox | Amharic - (amh) | 222,760 |
Yiddish | United States | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 226,860 |
Assyrian | Iraq | Christianity - Other / Marginal | Assyrian Neo-Aramaic - (aii) | 238,220 |
Arab, Iraqi | Iraq | Islam - Shia | Mesopotamian Arabic - (acm) | 278,989 |
Jew, Israeli | Israel | Ethnic Religions - Judaism | Hebrew - (heb) | 244,942 |
Arab, Moroccan | Morocco | Islam - Sunni | Moroccan Arabic - (ary) | 315,593 |
Somali | Somalia | Somali - (som) | 320,319 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations