Total Population: 915,312
(An increase of 5.77 % in the past 5 years.)
Census Data
- Foreign Born - 51,662
- Language Spoken at Home - 73,371
Total Population: 915,312
(An increase of 5.77 % in the past 5 years.)
Omaha was originally located in the territory occupied by the Omaha Native American tribe. Much of the city's history and culture is derived from its Native American roots. There is still a remnant of the different tribes that were located throughout the state of Nebraska. Moving on into the early and mid 20th century, the primary ethnic makeup of the area was European. There were significant immigrant populations from Western European countries such as Italy, France, Spain, and Germany, and Eastern European countries such as Poland and Russia. However, more recently the ethnic landscape has undergone a drastic shift.
The largest foreign-born group in the greater Omaha area are the Latino people. They comprise more than half of the immigrant population, and they are the fastest growing people group in the metro area. The largest is the Mexican people group, and there is also a growing Central American population from countries such as El Salvador, and Guatemala. The large majority of the Hispanic foreign-born population have arrived in Omaha after 1990, and the immigration rate is expected to increase in the future.
The area also has a growing Asian population as well. The Asian people are the second largest ethnic group. and the majority of the people have arrived after the year 2000. The city has decently sized Vietnamese, and Chinese populations, and the city looks forward to a developing Eastern Asian population. There is also a small but growing South Asian population the majority of which are from India.PG Name | Country Of Birth | IMB Affinity Group | Affinity Bloc | Primary Religion | Baseline Population Total |
---|---|---|---|---|---|
Arab, Sudanese | Sudan | North African and Middle Eastern Peoples | Arab World | Islam | 1,096 |
Kashmiri | India | South Asian Peoples | South Asian Peoples | Islam | 5 |
Arab, Iraqi | Iraq | North African and Middle Eastern Peoples | Arab World | Islam - Shia | 7,000 |
Kanjobal, Eastern | Guatemala | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 1,500 |
Hindi | India | South Asian Peoples | South Asian Peoples | Hinduism | 1,040 |
Persian | Iran | Central Asia Peoples | Persian-Median | Islam | 565 |
Urdu | Pakistan | South Asian Peoples | South Asian Peoples | Islam | 337 |
Thai | Thailand | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Theravada | 285 |
Arab, Jordanian | Jordan | North African and Middle Eastern Peoples | Arab World | Islam | 235 |
Arab, Egyptian | Egypt | North African and Middle Eastern Peoples | Arab World | Islam | 143 |
French | France | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 2,878 |
Salvadoran | El Salvador | American Peoples | Latin-Caribbean Americans | Christianity - Other / Marginal | 2,193 |
Vietnamese | Vietnam | Southeast Asian Peoples | Southeast Asian Peoples | Buddhism - Mahayana | 1,666 |
Chinese, Mandarin | China | East Asian Peoples | East Asian Peoples | Buddhism | 1,464 |
Filipino, Tagalog | Philippines | Southeast Asian Peoples | Malay Peoples | Christianity - Roman Catholic | 1,003 |
German | Germany | European Peoples | Eurasian Peoples | Christianity - Orthodox | 966 |
Italian | Italy | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 936 |
Japanese | Japan | East Asian Peoples | East Asian Peoples | Ethnic Religions - Shintoism | 765 |
Azande | South Sudan | Sub-Saharan African Peoples | Sub-Saharan African | Christianity - Other / Marginal | 750 |
Russian | Russia | European Peoples | Eurasian Peoples | Christianity - Orthodox | 742 |
Pole | Poland | European Peoples | Eurasian Peoples | Christianity - Roman Catholic | 694 |
Serb | Serbia | European Peoples | Eurasian Peoples | Christianity | 579 |
Korean | South Korea | East Asian Peoples | East Asian Peoples | Christianity - Protestant | 562 |
Honduran | Honduras | American Peoples | Latin-Caribbean Americans | Christianity - Roman Catholic | 408 |
Ethiopian, Amhara | Ethiopia | North African and Middle Eastern Peoples | Horn of Africa | Christianity - Orthodox | 387 |
Quick Links
Quick Links