(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Jew, Syrian | Syria | Ethnic Religions - Judaism | North Levantine Arabic - (apc) | 62,500 |
Jew, Tehrani | Iran | Ethnic Religions - Judaism | Iranian Persian - (pes) | 13,400 |
Jew, Breslov | Ukraine | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 5,000 |
Jew, South African | South Africa | Ethnic Religions - Judaism | English - (eng) | 4,000 |
Yiddish | United States | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 226,860 |
Jew, Gorsky-Kavkazi | Russia | Ethnic Religions - Judaism | Russian - (rus) | 10,000 |
Nahuatl, Central | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 48,500 |
Otomi, Valley | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 45,000 |
Afro-Seminole | United States | Ethnic Religions | Afro-Seminole Creole - (afs) | 500 |
Cakchiquel | Guatemala | Ethnic Religions | Kaqchikel - (cak) | 124,000 |
Kekchi | Guatemala | Ethnic Religions | Kekchí - (kek) | 9,680 |
Nahuatl, Northern Puebla | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 16,000 |
Chatino, Yaitepec | Mexico | Christianity - Roman Catholic | Western Highland Chatino - (ctp) | 425 |
Nahuatl, Guerrero | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 23,500 |
American, Spanish Speaking | United States | Christianity | Spanish - (spa) | 18,716,000 |
Popti | Guatemala | Ethnic Religions | Popti' - (jac) | 14,500 |
Chinantec, Chiltepec | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 550 |
Mam | Guatemala | Ethnic Religions | Mam - (mam) | 70,400 |
Nahuatl, Isthmus | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,900 |
Mixtec, Mixtepec | Mexico | Christianity - Roman Catholic | Mixtepec Mixtec - (mix) | 750 |
Arawak | Guyana | Christianity | Arawak - (arw) | 4,200 |
Nahuatl, Southeastern Puebla | Mexico | Christianity - Roman Catholic | Southeastern Puebla Nahuatl - (npl) | 24,000 |
Argentine | Argentina | Christianity - Roman Catholic | Spanish - (spa) | 187,781 |
Mixtec, Northwestern Tlaxiaco | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 4,000 |
Zapotec, Yalalag | Mexico | Christianity - Roman Catholic | Yalálag Zapotec - (zpu) | 3,000 |
Yucatec | Mexico | Ethnic Religions | Yucateco - (yua) | 180,000 |
Zapotec, Zoogocho-Yatzachi | Mexico | Christianity - Roman Catholic | Zoogocho Zapotec - (zpq) | 1,500 |
Zapotec, Cajonos | Mexico | Christianity - Roman Catholic | Cajonos Zapotec - (zad) | 425 |
Mexican | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 11,726,672 |
Zapotec, Ixtlan | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,100 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations