(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Jew, Gerrer | Poland | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 5,000 |
Jew, Bobov | Poland | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 50,000 |
Jew, Viznitz | Ukraine | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 15,000 |
Jew, Moroccan | Morocco | Ethnic Religions - Judaism | Judeo-Moroccan Arabic - (aju) | 0 |
Jew, Satmar | Romania | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 75,000 |
Jew, Black | United States | Ethnic Religions - Judaism | English - (eng) | 51,000 |
Jew, Yemeni | Yemen | Ethnic Religions - Judaism | Judeo-Yemeni Arabic - (jye) | 50,000 |
Jew, Bukharic | Uzbekistan | Ethnic Religions - Judaism | Bukharic - (bhh) | 72,000 |
Jew, Israeli | Israel | Ethnic Religions - Judaism | Hebrew - (heb) | 244,942 |
Jew, Russian | Russia | Ethnic Religions - Judaism | Russian - (rus) | 179,000 |
Jew, Spanish | Spain | Ethnic Religions - Judaism | Ladino - (lad) | 310 |
Jew, Syrian | Syria | Ethnic Religions - Judaism | North Levantine Arabic - (apc) | 62,500 |
Jew, Tehrani | Iran | Ethnic Religions - Judaism | Iranian Persian - (pes) | 13,400 |
Jew, Breslov | Ukraine | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 5,000 |
Jew, South African | South Africa | Ethnic Religions - Judaism | English - (eng) | 4,000 |
Yiddish | United States | Ethnic Religions - Judaism | Eastern Yiddish - (ydd) | 226,860 |
Jew, Gorsky-Kavkazi | Russia | Ethnic Religions - Judaism | Russian - (rus) | 10,000 |
Javanese | Indonesia | Islam - Sunni | Javanese - (jav) | 925 |
Punjabi Sikh | India | Other Religions - Sikhism | Panjabi - (pan) | 860,000 |
Okinawan | Japan | Buddhism | Central Okinawan - (ryu) | 14,000 |
Japanese | Japan | Ethnic Religions - Shintoism | Japanese - (jpn) | 909,007 |
Italian | Italy | Christianity - Roman Catholic | Italian - (ita) | 1,379,480 |
Sicilian | Italy | Sicilian - (scn) | 5,980 | |
Eskimo, Pacific Yupik | United States | Christianity | Pacific Gulf Yupik - (ems) | 4,300 |
Eskimo Creole | United States | Christianity - Orthodox | English - (eng) | 3,100 |
Eskimo, Alaska Inupiat, Northwest | United States | Christianity - Orthodox | Northwest Alaska Inupiatun - (esk) | 6,685 |
Eskimo, Inuktitut | Canada | Christianity | North Alaskan Inupiatun - (esi) | 36,170 |
Eskimo, St Lawrence Island | United States | Ethnic Religions | Central Siberian Yupik - (ess) | 1,500 |
Inuit | Canada | Christianity - Roman Catholic | Eastern Canadian Inuktitut - (ike) | 36,000 |
Eskimo, Central Yupik West Alaskan | United States | Christianity | Central Yupik - (esu) | 25,000 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations