(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Ugandan | Uganda | Ganda - (lug) | 12,535 | |
Filipino, Ilocano | Philippines | Christianity - Roman Catholic | Iloko - (ilo) | 99,660 |
Irish, Gaelic | Ireland | Christianity - Roman Catholic | Irish - (gle) | 1,329,850 |
Italian | Italy | Christianity - Roman Catholic | Italian - (ita) | 1,379,480 |
Sicilian | Italy | Sicilian - (scn) | 5,980 | |
Venezuelan | Venezuela | Spanish - (spa) | 240,165 | |
Jemez | United States | Christianity - Roman Catholic | Jemez - (tow) | 3,400 |
Sinte Romani | Romania | Sinte Romani - (rmo) | 3,400 | |
Zapotec | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 100,000 |
Tlapanec, Northern | Mexico | Christianity - Roman Catholic | Acatepec Me'phaa - (tpx) | 14,000 |
Huichol | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,100 |
Zapotec, Tlacolula Valley | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 9,800 |
Triqui, Copala | Mexico | Christianity - Roman Catholic | Copala Triqui - (trc) | 5,600 |
Mixtec, Southeastern Guerrero | Mexico | Christianity - Roman Catholic | Metlatónoc Mixtec - (mxv) | 16,500 |
Mixtec, Central Tlaxiaco | Mexico | Christianity - Roman Catholic | Tijaltepec Mixtec - (xtl) | 6,110 |
Nahuatl, Huasteca | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 76,000 |
Kwakiutl | Canada | Christianity - Protestant | English - (eng) | 5,150 |
African Americans | United States | Christianity - Protestant | English - (eng) | 38,920,000 |
Afrikaner | South Africa | Christianity - Protestant | Afrikaans - (afr) | 67,185 |
Liberian | Liberia | Christianity - Protestant | English - (eng) | 72,733 |
Lisu | Myanmar [Burma] | Christianity - Protestant | Lisu - (lis) | 1,700 |
Lower Chinook | United States | Christianity - Protestant | English - (eng) | 425 |
Apache, Jicarilla | United States | Christianity - Protestant | Jicarilla Apache - (apj) | 2,243 |
Lumbee | United States | Christianity - Protestant | English - (eng) | 68,773 |
Lusatian Sorbs | Germany | Christianity - Protestant | English - (eng) | 300 |
Malagasy | Madagascar | Christianity - Protestant | Plateau Malagasy - (plt) | 3,225 |
Malawian | Malawi | Christianity - Protestant | English - (eng) | 2,350 |
Kikuyu | Kenya | Christianity - Protestant | Kikuyu - (kik) | 550 |
Maori | New Zealand | Christianity - Protestant | Maori - (mri) | 3,015 |
Marshallese | Marshall Islands | Christianity - Protestant | Marshallese - (mah) | 4,052 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations