The following table depicts the number of people groups by nation from which they originated listing their "Total PGs", "No Longer Unreached', "Engaged UPGs", and "Unengaged UPGs".
For a detailed explanation of each column, see the bottom of the page. Click on one of the country links in order to see a list of the people groups from that specific country who now reside in North America. If a Nation Name does not have a link then no PGs have been discovered yet from that Nation.
Country | Nation Name | Discovered | Total PGs | UPGs | No Longer Unreached | EUPGs | UUPGs |
---|---|---|---|---|---|---|---|
United States | Kyrgyzstan | Yes | 1 | 1 | 0 | 0 | 1 |
United States | Laos | Yes | 8 | 4 | 4 | 1 | 3 |
United States | Latvia | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Lebanon | Yes | 4 | 2 | 2 | 1 | 1 |
United States | Lesotho | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Liberia | Yes | 2 | 1 | 1 | 0 | 1 |
United States | Libya | Yes | 1 | 1 | 0 | 0 | 1 |
United States | Liechtenstein | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Lithuania | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Luxembourg | Yes | 1 | 1 | 0 | 0 | 1 |
United States | Macedonia | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Madagascar | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Malawi | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Malaysia | Yes | 3 | 2 | 1 | 0 | 2 |
United States | Mali | Yes | 3 | 3 | 0 | 2 | 1 |
United States | Malta | Yes | 1 | 1 | 0 | 0 | 1 |
United States | Marshall Islands | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Mauritania | Yes | 1 | 1 | 0 | 1 | 0 |
Canada | Mauritius | Yes | 1 | 0 | 0 | 0 | 0 |
United States | Mexico | Yes | 42 | 0 | 42 | 0 | 0 |
United States | Micronesia | Yes | 8 | 0 | 8 | 0 | 0 |
United States | Moldova | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Mongolia | Yes | 2 | 2 | 0 | 2 | 0 |
Canada | Montenegro | Yes | 1 | 1 | 0 | 0 | 0 |
United States | Montserrat | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Morocco | Yes | 3 | 3 | 0 | 3 | 0 |
United States | Mozambique | Yes | 1 | 1 | 0 | 0 | 1 |
United States | Myanmar [Burma] | Yes | 18 | 4 | 14 | 3 | 1 |
United States | Namibia | Yes | 1 | 0 | 1 | 0 | 0 |
United States | Nauru | Yes | 1 | 0 | 1 | 0 | 0 |
Explanation of Each Column: (1) Country - the name of the country in which the people groups reside; (2) Discovered - "Yes means we already know that People Groups (PGs) from that nation reside in the United States or Canada, "No" means we have as yet found any People Groups from that nation; (3) Nation Name - the name of the country from which the People Groups originated; (4) Total PGs - the total number of People Groups presently residing in the United States or Canada from the nation; (5) No Longer Unreached - the number of People Groups that have an indigenous community of believing Christians able to engage the people group with church planting. Technically speaking, the percentage of evangelical Christians in the people group is more than 2 percent; (6) UPGs - stands for Unreached People Groups. A people group is considered an unreached people group (UPG) when there is no indigenous community of believing Christians able to engage this people group with church planting. Technically speaking, the percentage of evangelical Christians in the people group is less than 2 percent; (7) EUPGs - stands for Engaged Unreached People Groups. A people group is a EUPG when it is a UPG (see explanation 6) yet also Engaged. A people group is considered Engaged when there is an intentional church planting strategy among the people group, consistent with evangelical faith and practice, under way; (8) UUPGs - stands for Unengaged Unreached People Group. A people group is considered a UUPG when is both a UPG (see explanation 6) and Unengaged. Unengaged means there is no intentional church planting strategy among the people group, consistent with evangelical faith and practice, under way.