(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Gabonese | Gabon | Christianity - Roman Catholic | French - (fra) | 1,530 |
Ga | Ghana | Ethnic Religions | Ga - (gaa) | 1,800 |
Fur | Sudan | Islam | Fur - (fvr) | 310 |
Fulbe Futa | Senegal | Islam | Pular - (fuf) | 8,900 |
Fulani | Sudan | Islam | Adamawa Fulfulde - (fub) | 16,870 |
French-Canadian | Canada | Christianity - Roman Catholic | French - (fra) | 1,974,210 |
French Polynesian | French Polynesia | Christianity - Protestant | Tahitian - (tah) | 1,300 |
French Guiana | French Guiana | Christianity - Roman Catholic | Guianese Creole French - (gcr) | 350 |
French Caribbean | Guadeloupe | Christianity - Roman Catholic | Guadeloupean Creole French - (gcf) | 24,700 |
French | France | Christianity - Roman Catholic | French - (fra) | 824,643 |
Fouta Tooro | Senegal | Islam | Pulaar - (fuc) | 12,500 |
Flemish | Belgium | Christianity - Roman Catholic | Vlaams - (vls) | 40,500 |
Flathead-Kalispel | United States | Christianity - Roman Catholic | Kalispel-Pend d'Oreille - (fla) | 6,800 |
Finnish, Finn | Finland | Christianity - Protestant | Finnish - (fin) | 66,819 |
Filipino, Tagalog | Philippines | Christianity - Roman Catholic | Tagalog - (tgl) | 3,101,080 |
Filipino, Ilocano | Philippines | Christianity - Roman Catholic | Iloko - (ilo) | 99,660 |
Filipino, Cebuano | Philippines | Christianity - Roman Catholic | Cebuano - (ceb) | 31,500 |
Filipino, Bicolano | Philippines | Christianity - Roman Catholic | Central Bikol - (bcl) | 1,400 |
Fijian Hindi | Fiji | Hinduism - Other / Marginal | Fiji Hindi - (hif) | 2,200 |
Fijian | Fiji | Christianity - Protestant | Fijian - (fij) | 58,815 |
Ewe | Ghana | Ethnic Religions | Ewe - (ewe) | 2,100 |
Ethiopian, Tigray/Tigrinya | Ethiopia | Christianity | Tigrinya - (tir) | 6,125 |
Ethiopian, Oromo | Ethiopia | Ethnic Religions | West Central Oromo - (gaz) | 37,745 |
Ethiopian, Amhara | Ethiopia | Christianity - Orthodox | Amharic - (amh) | 222,760 |
Estonian | Estonia | Christianity - Orthodox | Standard Estonian - (ekk) | 44,685 |
Eskimo, St Lawrence Island | United States | Ethnic Religions | Central Siberian Yupik - (ess) | 1,500 |
Eskimo, Pacific Yupik | United States | Christianity | Pacific Gulf Yupik - (ems) | 4,300 |
Eskimo, Central Yupik West Alaskan | United States | Christianity | Central Yupik - (esu) | 25,000 |
Eskimo, Alaska Inupiat, Northwest | United States | Christianity - Orthodox | Northwest Alaska Inupiatun - (esk) | 6,685 |
Eskimo, Inuktitut | Canada | Christianity | North Alaskan Inupiatun - (esi) | 36,170 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations