(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Nahuatl, Isthmus | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,900 |
Mixtec, Mixtepec | Mexico | Christianity - Roman Catholic | Mixtepec Mixtec - (mix) | 750 |
Nahuatl, Southeastern Puebla | Mexico | Christianity - Roman Catholic | Southeastern Puebla Nahuatl - (npl) | 24,000 |
Mixtec, Northwestern Tlaxiaco | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 4,000 |
Zapotec, Yalalag | Mexico | Christianity - Roman Catholic | Yalálag Zapotec - (zpu) | 3,000 |
Yucatec | Mexico | Ethnic Religions | Yucateco - (yua) | 180,000 |
Zapotec, Zoogocho-Yatzachi | Mexico | Christianity - Roman Catholic | Zoogocho Zapotec - (zpq) | 1,500 |
Zapotec, Cajonos | Mexico | Christianity - Roman Catholic | Cajonos Zapotec - (zad) | 425 |
Mexican | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 11,726,672 |
Zapotec, Ixtlan | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,100 |
Triqui, Southeastern | Mexico | Christianity - Roman Catholic | Chicahuaxtla Triqui - (trs) | 950 |
Mixtec, Tlazoyaltepec | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,200 |
Zapotec, Ayoquesco | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 200 |
Zapotec, Ocotlan | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 1,800 |
Mixtec, Western Oaxaca | Mexico | Christianity - Roman Catholic | Silacayoapan Mixtec - (mks) | 6,400 |
Zapotec, Southern Rincon | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 550 |
Chatino, Central | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,200 |
Tzotzil | Mexico | Christianity - Roman Catholic | Tzotzil - (tzo) | 57,000 |
Tzeltal | Mexico | Christianity - Roman Catholic | Tzeltal - (tzh) | 64,100 |
Chol | Mexico | Christianity - Roman Catholic | Chol - (ctu) | 30,000 |
Zapotec, Loxicha | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,900 |
Chatino, Zenzontepec | Mexico | Christianity - Roman Catholic | Zenzontepec Chatino - (czn) | 1,600 |
Nahuatl, Tenango | Mexico | Christianity - Roman Catholic | Zacatlán-Ahuacatlán-Tepetzintla Nahuatl - (nhi) | 7,150 |
Cocopa | Mexico | Ethnic Religions | Cocopa - (coc) | 1,010 |
Cora | Mexico | Ethnic Religions | El Nayar Cora - (crn) | 550 |
Purepecha | Mexico | Christianity - Roman Catholic | Purepecha - (tsz) | 11,500 |
Yaqui | Mexico | Christianity | Yaqui - (yaq) | 22,500 |
Zapotec | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 100,000 |
Tlapanec, Northern | Mexico | Christianity - Roman Catholic | Acatepec Me'phaa - (tpx) | 14,000 |
Huichol | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,100 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations