(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Zapotec, Ixtlan | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,100 |
Triqui, Southeastern | Mexico | Christianity - Roman Catholic | Chicahuaxtla Triqui - (trs) | 950 |
Micronesian | Micronesia | Christianity - Roman Catholic | Chuukese - (chk) | 5,900 |
Mixtec, Tlazoyaltepec | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,200 |
Zapotec, Ayoquesco | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 200 |
Zapotec, Ocotlan | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 1,800 |
Mixtec, Western Oaxaca | Mexico | Christianity - Roman Catholic | Silacayoapan Mixtec - (mks) | 6,400 |
Mitchif, French Cree | Canada | Christianity - Roman Catholic | English - (eng) | 975 |
Basque | Spain | Christianity - Roman Catholic | Basque - (eus) | 33,565 |
Zapotec, Southern Rincon | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 550 |
Chatino, Central | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,200 |
Filipino, Bicolano | Philippines | Christianity - Roman Catholic | Central Bikol - (bcl) | 1,400 |
Tzotzil | Mexico | Christianity - Roman Catholic | Tzotzil - (tzo) | 57,000 |
Arab, Lebanese (Christian) | Lebanon | Christianity - Roman Catholic | North Levantine Arabic - (apc) | 625,185 |
Tzeltal | Mexico | Christianity - Roman Catholic | Tzeltal - (tzh) | 64,100 |
Bolivian | Bolivia | Christianity - Roman Catholic | Spanish - (spa) | 105,780 |
Mozambican | Mozambique | Christianity - Roman Catholic | Portuguese - (por) | 4,800 |
Chol | Mexico | Christianity - Roman Catholic | Chol - (ctu) | 30,000 |
Zapotec, Loxicha | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,900 |
Chatino, Zenzontepec | Mexico | Christianity - Roman Catholic | Zenzontepec Chatino - (czn) | 1,600 |
Nahuatl, Tenango | Mexico | Christianity - Roman Catholic | Zacatlán-Ahuacatlán-Tepetzintla Nahuatl - (nhi) | 7,150 |
Breton | France | Christianity - Roman Catholic | Breton - (bre) | 14,350 |
Burundi | Burundi | Christianity - Roman Catholic | French - (fra) | 17,295 |
Nicaraguan | Nicaragua | Christianity - Roman Catholic | Spanish - (spa) | 359,647 |
Cahuilla | United States | Christianity - Roman Catholic | English - (eng) | 3,000 |
Acadian | Canada | Christianity - Orthodox | Cajun French - (frc) | 186,900 |
Caboverdian Mestico | Cabo Verde | Christianity - Roman Catholic | Kabuverdianu - (kea) | 45,250 |
Carib Motilon, Yukpa | Colombia | Christianity - Roman Catholic | Yukpa - (yup) | 700 |
Carolinian | Micronesia | Christianity - Roman Catholic | Carolinian - (cal) | 200 |
Aguacateco | Guatemala | Christianity - Roman Catholic | Aguacateco - (agu) | 1,300 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations