(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
French Guiana | French Guiana | Christianity - Roman Catholic | Guianese Creole French - (gcr) | 350 |
French-Canadian | Canada | Christianity - Roman Catholic | French - (fra) | 1,974,210 |
Gabonese | Gabon | Christianity - Roman Catholic | French - (fra) | 1,530 |
Galibi Karibi | Venezuela | Christianity - Roman Catholic | Spanish - (spa) | 4,700 |
Grenadian | Grenada | Christianity - Roman Catholic | Grenadian Creole English - (gcl) | 45,890 |
Guatemalan | Guatemala | Christianity - Roman Catholic | Spanish - (spa) | 574,765 |
Tewa | United States | Christianity - Roman Catholic | Tewa (USA) - (tew) | 4,500 |
Honduran | Honduras | Christianity - Roman Catholic | Spanish - (spa) | 308,720 |
Houma, Half-Choctaw | United States | Christianity - Roman Catholic | Cajun French - (frc) | 8,234 |
Hungarian | Hungary | Christianity - Roman Catholic | Hungarian - (hun) | 224,911 |
Puerto Rican | Puerto Rico | Christianity - Roman Catholic | Spanish - (spa) | 5,375,099 |
Ugandan | Uganda | Ganda - (lug) | 12,535 | |
Filipino, Ilocano | Philippines | Christianity - Roman Catholic | Iloko - (ilo) | 99,660 |
Irish, Gaelic | Ireland | Christianity - Roman Catholic | Irish - (gle) | 1,329,850 |
Italian | Italy | Christianity - Roman Catholic | Italian - (ita) | 1,379,480 |
Sicilian | Italy | Sicilian - (scn) | 5,980 | |
Venezuelan | Venezuela | Spanish - (spa) | 240,165 | |
Jemez | United States | Christianity - Roman Catholic | Jemez - (tow) | 3,400 |
Sinte Romani | Romania | Sinte Romani - (rmo) | 3,400 | |
Zapotec | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 100,000 |
Tlapanec, Northern | Mexico | Christianity - Roman Catholic | Acatepec Me'phaa - (tpx) | 14,000 |
Huichol | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,100 |
Zapotec, Tlacolula Valley | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 9,800 |
Triqui, Copala | Mexico | Christianity - Roman Catholic | Copala Triqui - (trc) | 5,600 |
Mixtec, Southeastern Guerrero | Mexico | Christianity - Roman Catholic | Metlatónoc Mixtec - (mxv) | 16,500 |
Mixtec, Central Tlaxiaco | Mexico | Christianity - Roman Catholic | Tijaltepec Mixtec - (xtl) | 6,110 |
Nahuatl, Huasteca | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 76,000 |
Lakota | United States | Ethnic Religions | Lakota - (lkt) | 18,500 |
Afro-Seminole | United States | Ethnic Religions | Afro-Seminole Creole - (afs) | 500 |
Cakchiquel | Guatemala | Ethnic Religions | Kaqchikel - (cak) | 124,000 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations