(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Surinamer | Suriname | Christianity - Protestant | Sranan Tongo - (srn) | 6,500 |
Dutch Caribbean | Christianity - Roman Catholic | Papiamento - (pap) | 2,100 | |
African Americans | United States | Christianity - Protestant | English - (eng) | 38,920,000 |
Antiguan | Antigua and Barbuda | Christianity - Anglican | Antigua and Barbuda Creole English - (aig) | 9,125 |
Bahamian | Bahamas | Christianity | Bahamas Creole English - (bah) | 50,548 |
Barbadian | Barbados | Christianity - Protestant | English - (eng) | 79,340 |
Black Creole, Gullah | United States | Christianity | Sea Island Creole English - (gul) | 295,000 |
Antiguan | Antigua and Barbuda | Christianity | Antigua and Barbuda Creole English - (aig) | 3,500 |
Caribbean, English Speaking | Christianity | English - (eng) | 360,000 | |
Grenadian | Grenada | Christianity - Roman Catholic | Grenadian Creole English - (gcl) | 45,890 |
Guyanese | Guyana | Christianity | Guyanese Creole English - (gyn) | 318,350 |
Trinidadian | Trinidad and Tobago | Christianity | English - (eng) | 228,640 |
Jamaican | Jamaica | Christianity | Jamaican Creole English - (jam) | 856,915 |
Bermudan, West Indian Black | Bermuda | Christianity | Virgin Islands Creole English - (vic) | 73,265 |
Afro-Seminole | United States | Ethnic Religions | Afro-Seminole Creole - (afs) | 500 |
Dominican | Dominican Republic | Christianity - Other / Marginal | Spanish - (spa) | 812,715 |
Southern Luri | Iran | Islam - Shia | Southern Luri - (luz) | 50 |
Kenyan | Kenya | Christianity - Protestant | English - (eng) | 8,060 |
Tanzanian | Tanzania | Sukuma - (suk) | 4,065 | |
Tay | Vietnam | Ethnic Religions | Tày - (tyz) | 600 |
Chatino, Yaitepec | Mexico | Christianity - Roman Catholic | Western Highland Chatino - (ctp) | 425 |
Chinantec, Chiltepec | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 550 |
Zapotec, Yalalag | Mexico | Christianity - Roman Catholic | Yalálag Zapotec - (zpu) | 3,000 |
Zapotec, Zoogocho-Yatzachi | Mexico | Christianity - Roman Catholic | Zoogocho Zapotec - (zpq) | 1,500 |
Zapotec, Cajonos | Mexico | Christianity - Roman Catholic | Cajonos Zapotec - (zad) | 425 |
Zapotec, Ixtlan | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,100 |
Zapotec, Ayoquesco | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 200 |
Zapotec, Ocotlan | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 1,800 |
Zapotec, Southern Rincon | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 550 |
Chatino, Central | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,200 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations