(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Zapotec, Yalalag | Mexico | Christianity - Roman Catholic | Yalálag Zapotec - (zpu) | 3,000 |
Zapotec, Zoogocho-Yatzachi | Mexico | Christianity - Roman Catholic | Zoogocho Zapotec - (zpq) | 1,500 |
Zapotec, Cajonos | Mexico | Christianity - Roman Catholic | Cajonos Zapotec - (zad) | 425 |
Zapotec | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 100,000 |
Zapotec, Tlacolula Valley | Mexico | Christianity - Roman Catholic | San Juan Guelavía Zapotec - (zab) | 9,800 |
Carib Motilon, Yukpa | Colombia | Christianity - Roman Catholic | Yukpa - (yup) | 700 |
Yucatec | Mexico | Ethnic Religions | Yucateco - (yua) | 180,000 |
Yaqui | Mexico | Christianity | Yaqui - (yaq) | 22,500 |
Mixtec, Central Tlaxiaco | Mexico | Christianity - Roman Catholic | Tijaltepec Mixtec - (xtl) | 6,110 |
Tzotzil | Mexico | Christianity - Roman Catholic | Tzotzil - (tzo) | 57,000 |
Tzeltal | Mexico | Christianity - Roman Catholic | Tzeltal - (tzh) | 64,100 |
Purepecha | Mexico | Christianity - Roman Catholic | Purepecha - (tsz) | 11,500 |
Triqui, Southeastern | Mexico | Christianity - Roman Catholic | Chicahuaxtla Triqui - (trs) | 950 |
Triqui, Copala | Mexico | Christianity - Roman Catholic | Copala Triqui - (trc) | 5,600 |
Tlapanec, Northern | Mexico | Christianity - Roman Catholic | Acatepec Me'phaa - (tpx) | 14,000 |
Surinamer | Suriname | Christianity - Protestant | Sranan Tongo - (srn) | 6,500 |
Nahuatl, Central | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 48,500 |
Otomi, Valley | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 45,000 |
Nahuatl, Northern Puebla | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 16,000 |
Nahuatl, Guerrero | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 23,500 |
American, Spanish Speaking | United States | Christianity | Spanish - (spa) | 18,716,000 |
Chinantec, Chiltepec | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 550 |
Nahuatl, Isthmus | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 6,900 |
Argentine | Argentina | Christianity - Roman Catholic | Spanish - (spa) | 187,781 |
Mixtec, Northwestern Tlaxiaco | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 4,000 |
Mestizo, South American | United States | Christianity | Spanish - (spa) | 8,575,000 |
Mexican | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 11,726,672 |
Zapotec, Ixtlan | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,100 |
Mixtec, Tlazoyaltepec | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 2,200 |
Zapotec, Ayoquesco | Mexico | Christianity - Roman Catholic | Spanish - (spa) | 200 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations