(We are working weekly to add new People Groups and People Group Profiles to the following list. If you do not see one that you are looking for, we welcome your submitting a new people group and/or a people group profile. Or, if you have a suggestion or recommendation on a completed profile, we welcome your feedback.)
PG Name | Country Of Birth | Primary Religion | Language | Total Population |
---|---|---|---|---|
Carrier, Babine | Canada | Christianity - Roman Catholic | Babine - (bcr) | 3,000 |
Carrier | Canada | Christianity - Roman Catholic | Carrier - (crx) | 2,700 |
Comox | Canada | Christianity - Roman Catholic | English - (eng) | 1,200 |
Innu Montaganis | Canada | Christianity - Roman Catholic | Montagnais - (moe) | 22,000 |
Inuit | Canada | Christianity - Roman Catholic | Eastern Canadian Inuktitut - (ike) | 36,000 |
Kaska | Canada | Christianity - Roman Catholic | Kaska - (kkz) | 1,200 |
Lillooet | Canada | Christianity - Roman Catholic | Lillooet - (lil) | 6,670 |
Martinican | France | Christianity - Roman Catholic | French - (fra) | 3,640 |
New Caledonian | New Caledonia | Christianity - Roman Catholic | French - (fra) | 1,000 |
Paraguayan | Paraguay | Christianity - Roman Catholic | Spanish - (spa) | 3,425 |
Sicilian | Italy | Sicilian - (scn) | 5,980 | |
Dogrib (Tlicho) | Canada | Christianity - Roman Catholic | Dogrib - (dgr) | 3,500 |
Walloon | Belgium | Christianity - Roman Catholic | French - (fra) | 36,500 |
Sinte Romani | Romania | Sinte Romani - (rmo) | 3,400 | |
Dutch Caribbean | Christianity - Roman Catholic | Papiamento - (pap) | 2,100 | |
Latin Americans | Christianity - Roman Catholic | Spanish - (spa) | 387,315 | |
Carrier, Southern | Canada | Christianity - Roman Catholic | Southern Carrier - (caf) | 600 |
Acadian | Canada | Christianity - Orthodox | Cajun French - (frc) | 186,900 |
Aguacateco | Guatemala | Christianity - Roman Catholic | Aguacateco - (agu) | 1,300 |
Arab, Lebanese (Christian) | Lebanon | Christianity - Roman Catholic | North Levantine Arabic - (apc) | 625,185 |
Argentine | Argentina | Christianity - Roman Catholic | Spanish - (spa) | 187,781 |
Austrian | Austria | Christianity - Roman Catholic | German - (deu) | 248,975 |
Basque | Spain | Christianity - Roman Catholic | Basque - (eus) | 33,565 |
Bolivian | Bolivia | Christianity - Roman Catholic | Spanish - (spa) | 105,780 |
Breton | France | Christianity - Roman Catholic | Breton - (bre) | 14,350 |
Burundi | Burundi | Christianity - Roman Catholic | French - (fra) | 17,295 |
Caboverdian Mestico | Cabo Verde | Christianity - Roman Catholic | Kabuverdianu - (kea) | 45,250 |
Cahuilla | United States | Christianity - Roman Catholic | English - (eng) | 3,000 |
Carib Motilon, Yukpa | Colombia | Christianity - Roman Catholic | Yukpa - (yup) | 700 |
Carolinian | Micronesia | Christianity - Roman Catholic | Carolinian - (cal) | 200 |
Click on one of the column headers to sort the table as you like. (Please note: the sort feature is not available on smaller screen and mobile devices.)
Click here to add a People Group to the North American Master People Group List.
The following markers represent the status of people groups on PeopleGroups.info
= No Longer Unreached
= Engaged yet Unreached
= Unengaged and Unreached
See our FAQs page for definitions and explanations